Statistics
Overall statistics
| Number of Spectra | 686,324 |
|---|---|
| Predicted Spectra | 587,075 |
| Experimental Spectra | 99,249 |
| Distinct Compounds with Spectra | 217,302 |
ESI-MS/MS statistics
| Number of ESI-MS/MS Spectra | 621,411 |
|---|---|
| Predicted ESI-MS/MS Spectra | 538,362 |
| Experimental ESI-MS/MS Spectra | 83,049 |
| Distinct Compounds with ESI-MS/MS Spectra | 184,949 |
EI-MS statistics
| Number of EI-MS Spectra | 64,913 |
|---|---|
| Predicted EI-MS Spectra | 48,713 |
| Experimental EI-MS Spectra | 16,200 |
| Distinct Compounds with EI-MS Spectra | 56,387 |